Former breedingmares
Muska from Stangarholt´08. Picture.Tine Johansen.
Highest judgement: Shire show at Gaddstaðaflatir - 1999
Conformation | Score | Riding abilities | Score |
---|---|---|---|
M1:137 M3:136 M4:65 M5:144 M10:27,5 M11:18 | |||
Head | 7.5 | Tolt | 8.5 |
Neck/shoulders | 7.5 | Trot | 8.5 |
Back and croup | 7.0 | Pace | 5.5 |
Proportions | 7.5 | Canter | 8.0 |
Feet | 8.0 | Temperament/willingness | 8.0 |
Straightness of legs | 7.5 | Form under rider | 8.5 |
Hooves | 8.0 | Walk | na |
Mane and tail | 3.0 | Slow tempo tolt | na |
Slow tempo canter | na | ||
Conformation | 7.58 |
Riding abilities |
7.99 |
Total score | 7.78 |
Offsprings | Ts. | Sire |
---|---|---|
IS2008187660 - Jörmuni frá Syðri-Gegnishólum | 8.15 | IS2001187660 – Álfasteinn frá Selfossi |
IS2007187662 - Jónatan frá Syðri-Gegnishólum | IS2001176186- Natan frá Ketilsstöðum | |
IS2006187661 - Gramur frá Syðri-Gegnishólum | 8.01 | IS1994184553 - Sveinn-Hervar frá Þúfu |
IS2005187663 - Mergur frá Selfossi | 8.05 | IS2000187051 - Gígjar frá Auðsholtshjáleigu |
IS2004187663 - Magni frá Selfossi | 7.88 | IS1999181675 - Leiknir frá Vakurstöðum |
IS2003187663 - Greifi frá Selfossi | 7.88 | IS1996187983 - Forseti frá Vorsabæ II |
IS2002187661 - Monsi frá Selfossi | IS1995186691 - Suðri frá Holtsmúla 1 | |
IS2001287660 - Gráhildur frá Selfossi | 8.12 | IS1994187611 - Randver frá Nýjabæ |
IS2000187661 - Gormur frá Selfossi | 8.22 | IS1994184553 - Sveinn-Hervar frá Þúfu |
IS1997287660 - Mylla frá Selfossi | 8.15 | IS1981187020 - Kolfinnur frá Kjarnholtum I |
Picture. Tine Johansen. Picture. Eirikur Jónsson. Picture. Eirikur Jónsson.
Offsprings of Muska from Stangarholt. From left. Gormur from Selfoss, rider Olil Amble. Gráhildur from Selfoss rider Olil Amble and Mylla from Selfoss, rider Bergur Jónsson.
Magni and Mergur from Selfoss, rider Olil Amble. Picture: Gangmyllan. Monsi and Iselin Stöyen picture: Geir Stöyen
Gramur Jörmuni Jónatan
Pictures: Gangmyllan