![]() ![]() |
|
Highest judgement: Landsmót - 2012
Conformation | Score | Riding abilities | Score |
---|---|---|---|
M1:141 M3:140 M4:63 M5:144 M10:28 M11:18 | |||
Head | 8.5 | Tolt | 8.5 |
Neck/shoulders | 8.0 | Trot | 8.5 |
Back and croup | 8.5 | Pace | 8.5 |
Proportions | 8.0 | Canter | 8.0 |
Feet | 8.0 | Temperament/willingness | 9.0 |
Straightness of legs | 8.5 | Form under rider | 8.5 |
Hooves | 8.0 | Walk | 7.5 |
Mane and tail |
7.5 | Slow tempo tolt | 8.0 |
Slow tempo canter | 8.0 | ||
Conformation | 8.09 | Riding abilities | 8.47 |
Total score | 8.32 |
Video from the show at Landsmót 2011
![]() ![]() |
|
Álfadís from Selfoss with Álfhildur from Syðri Gegnishólar.
Picture: Jens Einarsson
Highest judgement: Landsmót in Víðidalur - 2000
Conformation | Score | Riding abilities | Score |
---|---|---|---|
M1:136 M3:135 M4:63 M5:140 M10:27 M11:16,5 | |||
Head | 8.0 | Tolt | 9.0 |
Neck/shoulders | 8.0 | Trot | 9.0 |
Back and croup | 8.0 | Pace | 7.0 |
Proportions | 7.5 | Canter | 8.5 |
Feet | 8.0 | Temperament/willingness | 9.0 |
Straightness of legs | 7.5 | Form under rider | 9.0 |
Hooves | 7.5 | Walk | 9.0 |
Mane and tail | 7.5 | Slow tempo tolt | 9.0 |
Slow tempo canter | na | ||
Conformation | 7.78 | Riding abilities | 8.66 |
Total score | 8.31 |
Álfadís's honorary price for offsprings, word of judgement:
Álfadís gives offsprings of more than medium size with fairish head. The neck is soft with high shoulders. The back is wide and the croup is powerful but a bit coarse. Her offsprings have good proportions. Tendons in feet are strong and legs are dry. Straightness is dynamic but hoofs are admirable, main and tail is below medium. Álfadís gives great tolt, with good speed range, long strides and high movements. Trot is also excellent, with a lot of glide and long stride with high leg action. Three of the offsprings are amblers and they all callop nicely. Willingness is perpetually agile and light and the offsprings are splendid with high leg action.
Álfadís from Selfoss gives offsprings with right proportions with soft neck and powerful backline. The offsprings have flying willingness and great gaits with breathtaking form and presence. Álfadís gets honorary price for offsprings.
Conformation | Score | Riding abilities | Score |
---|---|---|---|
M1:141 M2:131 M3:134 M4:63 M5:141 M10:27 M11:17,5 | |||
Head | 8.0 | Tolt | 9.5 |
Neck/shoulders | 8.5 | Trot | 9,0 |
Back and croup | 8.0 | Pace | 5.0 |
Proportions | 8.0 | Canter | 9.0 |
Feet | 8.5 | Temperament/willingness | 9.5 |
Straightness of legs | 7.5 | Form under rider | 9.0 |
Hooves | 9.0 | Walk | 9,0 |
Mane and tail | 7.0 | Slow tempo tolt | 9.5 |
Slow tempo canter | 8.5 | ||
Conformation | 8,28 | Riding abilities | 8.53 |
Total score | 8. 43 |
Offsprings | Ts. | Sire |
---|---|---|
IS2015287660 - Nn frá Syðri Gegnishólum |
|
Álfhildur from Syðri Gegnishólar, rider Olil Amble.
Highest judgement: Landsmót Gaddstaðaflatir - 2014
Conformation | Score | Riding abilities | Score |
---|---|---|---|
M1:143 M2:132 M3:139 M4:65 M5:144 M10:27 M11:17,5 | |||
Head | 8.5 | Tolt | 10 |
Neck/shoulders | 8.5 | Trot | 9.0 |
Back and croup | 8.0 | Pace | 5.0 |
Proportions | 8.0 | Canter | 9.0 |
Feet | 8.0 | Temperament/willingness | 10 |
Straightness of legs | 7.5 | Form under rider | 9.5 |
Hooves | 9.0 | Walk | 7.0 |
Mane and tail | 8.0 | Slow tempo tolt | 9.5 |
Slow tempo canter | 8.5 | ||
Conformation | 8.28 | Riding abilities | 8.68 |
Total score | 8.52 |
Offsprings | Ts. | Sire |
---|---|---|
IS2016187665 - Nn frá Syðri Gegnishólum | IS2011176173 - Meginn frá Ketilsstöðum | |
IS2017287665 - Nn frá Syðri-Gegnishólum | IS2007176176 - Frami frá Ketilsstöðum | |
IS2018 | IS2013187105 - Spaði frá Stuðlum |
![]() |
|
Djörfung from Ketilsstaðir. Picture: Eirikur Jónsson
Highest judgement: Landsmót at Hellu - 2008
Conformation | Score | Riding abilities | Score |
---|---|---|---|
M1:138 M3:133 M4:63 M5:141 M10:27,5 M11:17,5 | |||
Head | 8.0 | Tolt | 8.5 |
Neck/shoulders | 7.5 | Trot | 7.5 |
Back and croup | 7.5 | Pace | 9.5 |
Proportions | 7.5 | Canter | 8.0 |
Feet | 8.0 | Temperament/willingness | 9.5 |
Straightness of legs | 7.5 | Form under rider | 8.5 |
Hooves | 7.5 | Walk | 8.0 |
Mane and tail | 6.0 | Slow tempo tolt | 8.5 |
Slow tempo canter | 7.5 | ||
Conformation | 7.56 | Riding abilities | 8.68 |
Total score | 8.23 |
Offsprings |
Ts. | Sire |
---|---|---|
IS2015276176 - Nn frá Ketilsstöðum | IS1999188801 - Þóroddur frá Þóroddsstöðum | |
IS2014176176 - Nn frá Ketilsstöðum | IS2004176173 - Ljóni frá Ketilsstöðum | |
IS2013276176 - Nn frá Ketilsstöðum | IS1999135519 - Aðall frá Nýjabæ | |
IS2012176176 - Nn frá Ketilsstöðum | IS1998187002 - Stáli frá Kjarri | |
IS2011276178 - Hugrökk frá Ketilsstöðum | IS2001176186 - Natan frá Ketilsstöðum | |
IS2010276176 - Fylking frá Ketilsstöðum | IS2003184557 - Dugur frá Þúfu í Landeyjum |
![]() |
|
Framkvæmd from Ketilsstaðir. Rider Bergur Jónsson.
Picture: Eirikur Jónsson.
Highest judgement: Héraðssýning at Stekkhólma - 1998
Conformation | Score | Riding abilities | Score |
---|---|---|---|
M1:132 M3:130 M4:62 M5:143 M10:28 M11:18 | |||
Head | 8.0 | Tolt | 8.5 |
Neck/shoulders | 8.0 | Trot | 6.5 |
Back and croup | 9.0 | Pace | 8.5 |
Proportion | 7.0 | Canter | 7.5 |
Feet | 7.5 | Temperament/willingness | 9.5 |
Straightness of legs | 8.0 | Form under rider | 8.0 |
Hooves | 8.0 | Walk | na |
Mane and tail | 3.0 | Slow tempo tolt | na |
Slow tempo canter | na | ||
Conformation | 7.93 | Riding abilities | 8.30 |
Total score | 8.11 |
Honorary price for offsprings-Words of judgement:
Framkvæmd from Ketilsstaðir gives offsprings under medium size. The head has good expression with fine ears and well open eyes. The neck is long, medium erect with high shoulders. The back is muscled and straight and the croup is deep and drawn back. The offsprings have good proportions, hinges in feet are thick and tnedon is powerful, feet are straght but narrow. Hooves are very good, with thick material and deep but mane and tale is less. Framkvæmd gives tolt with good rythm, long strided trot and good walk. Pace is exceptionally good with high speed range, clear beet and confidence. The offsprings have great temperament and willingness, self assertive and look good under rider.
Framkvæmd from Ketilsstaðir gives flying ambler offsprings, with high spirit and willingness, five gaited "gæðingar". Framkvæmd gets honorary price for oppsprings.
Offsprings | Ts. | Sire |
---|---|---|
IS2014276176 - Nn frá Ketilsstöðum | IS2006187661 - Gramur frá Syðri-Gegnishólum | |
IS2011276176 - Nn frá Ketilsstöðum | IS2002135450 - Ágústínus frá Melaleiti | |
IS2010176176 - Fákur frá Ketilsstöðum | 8.25 | IS2007187660 - Álffinnur frá Syðri-Gegnishólum |
IS2009176176 - Fróði frá Ketilsstöðum | 8.15 | IS2002187662 - Álfur frá Selfossi |
IS2008176176 - Frómur frá Ketilsstöðum | IS2004187660 - Gandálfur frá Selfossi | |
IS2007176176 - Frami frá Ketilsstöðum | 8.35 | IS1994184553 - Sveinn-Hervar frá Þúfu í Landeyjum |
IS2006176176 - Flaumur frá Ketilsstöðum | 8.02 | IS1999176181 - Tjörvi frá Ketilsstöðum |
IS2005176176 - Flugnir frá Ketilsstöðum | 8.38 | IS1990184730 - Andvari frá Ey I |
IS2004276176 - Djörfung frá Ketilsstöðum | 8.23 | IS2001187660 - Álfasteinn frá Selfossi |
IS2003276176 - Minning frá Ketilsstöðum | 8.25 | IS1988165895 - Gustur frá Hóli |
IS2002176176 - Aldar frá Ketilsstöðum | IS1995125270 - Gauti frá Reykjavík | |
IS2001176176 - Ketill frá Ketilsstöðum | IS1993188802 - Númi frá Þóroddsstöðum | |
IS2000176176 - Kolbeinn frá Ketilsstöðum | IS1995176326 - Frakkur frá Mýnesi | |
IS1999276181 - Ör frá Ketilsstöðum | IS1981157025 - Kjarval frá Sauðárkróki | |
IS1997276175 - Staðreynd frá Ketilsstöðum | ||
IS1996176175 - Blossi frá Ketilsstöðum | IS1991176188 - Stefnir frá Ketilsstöðum |
Pictures: Staðreynd, Eirikur Jónsson. Minning, Axel Jón. Djörfung Eirikur Jónsson. Flugnir, Flaumur, Frami og Fróði,Gangmyllan.
![]() |
|
Gráhildur from Selfoss Picture: Eirikur Jónsson
![]() |
|
Heilladís from Selfoss. Rider Olil Amble.
Highest judgement: Late summer show in vesturland - 2010
Conformation | Score | Riding abilities | Score |
---|---|---|---|
M1:139 M3:135 M4:65 M5:142 M10:27 M11:16,5 | |||
Head | 8.5 | Tolt | 8.5 |
Neck/shoulders | 8.0 | Trot | 8.5 |
Back and croup | 8.0 | Pace | 8.0 |
Proportion | 8.5 | Canter | 8.0 |
Feet | 7.5 | Temperament/willingness | 8.5 |
Straightness of legs | 8.0 | Form under rider | 9.0 |
Hooves | 8.0 | Walk | 8.5 |
Mane and tale | 9.0 | Slow tempo tolt | 9.0 |
Slow tempo canter | 8.5 | ||
Conformation | 8.09 | Riding abilities | 8.46 |
Total Score | 8.32 |
Heilladís in judgement at Miðfossar 5 years old in 2010 Pictures: Gangmyllan
Offsprings | Ts. | Sire |
---|---|---|
IS2011287660 - Heillastjarna frá Syðri Gegnishólum | 8,o2 | IS2002136409 - Auður frá Lundum |
IS2012187660 - Seyðir frá Syðri-Gegnishólum | 8,00 | IS2005187769 - Kolfinnur frá Efri-Gegnishólum |
IS22014287660 - Nn frá Syðri Gegnishólum | IS2003182454 - Glóðafeykir frá Halakoti | |
IS2015187661 - Nn frá Syðri Gegnishólum | IS2007176176 - Frami frá Ketilsstöðum | |
IS2016287660 - Nn frá Syðri Gegnishólum | IS2008180527 - Bragur frá Ytra-Hóli | |
IS2017187661- Nn frá Syðri Gegnishólum | IS2002187812 - Krákur frá Blesastöðum | |
IS2018 | IS2010156107 - Konsert frá Hofi |
Heilladís with her first offsprint born 18th July 2011 Father is Auður from Lundum. Pictures: Gangmyllan.
![]() |
|
Hugrökk from Ketilsstaðir, rider Elin Holst.
Highest judgement: Late summer show at Gaddstaðaflatir - 2015
Conformation | Score | Riding abilities | Score |
---|---|---|---|
M1:137 M2:129 M3:132 M4:60 M5:137 M10:27 M11:18 | |||
Head | 8.5 | Tolt | 9.0 |
Neck/shoulders | 8.0 | Trot | 8.5 |
Back and croup | 8.0 | Pace | 6.5 |
Proportions | 8.0 | Canter | 8.0 |
Feet | 8.0 | Temperament/willingness | 9.0 |
Straightness of legs | 8.0 | Form under rider | 9.0 |
Hooves | 7.0 | Walk | 8.0 |
Mane and tail | 7.5 | Slow tempo tolt | 8.5 |
Slow tempo canter | 8.0 | ||
Conformation | 7.87 | Riding abilities | 8.38 |
Total score | 8.18 |
Offsprings | Ts. | Sire |
---|---|---|
IS2016176178 - Nn frá Ketilsstöðum | IS2011187660 - Álfgrímur frá Syðri Gegnishólum |
|
|
Hugrún from Hellubær, rider Bergur Jónsson.
Highest judgement: Shire show at Gaddstaðaflatir - 2014
Conformation | Score | Riding abilities | Score |
---|---|---|---|
M1:143 M2:132 M3:139 M4:65 M5:144 M10:27 M11:17,5 | |||
Head | 8.5 | Tolt | 8.5 |
Neck/shoulders | 8.5 | Trot | 8.0 |
Back and croup | 8.0 | Pace | 7.0 |
Proportions | 8.5 | Canter | 8.0 |
Feet | 7.5 | Temperament/willingness | 8.0 |
Straightness of legs | 8.0 | Form under rider | 8.5 |
Hooves | 8.0 | Walk | 8.0 |
Mane and tail | 7.0 | Slow tempo tolt | 8.0 |
Slow tempo canter | 8.0 | ||
Conformation | 8.14 | Riding abilities | 8.04 |
Total score | 8.08 |
Offsprings | Ts. | Sire |
---|---|---|
IS2016287669 - Nn frá Syðri Gegnishólum | IS1999135519 - Aðall frá Nýjabæ | |
IS2014287669 - Nn frá Syðri Gegnishólum | IS1994184553 - Sveinn-Hervar frá Þúfu í Landeyjum | |
IS2013287669 - Nn frá Syðri Gegnishólum | IS2007176181 - Fálmar frá Ketilsstöðum |
![]() |
|
Mylla frá Selfossi. Knapi Bergur Jónsson.
Ljósm. Eirikur jónsson.
![]() |
|
Ör from Ketilsstaðir.
Ör had a bad accident when she was a young horse, she was never broken because of that.
![]() |
|
Silfurtá frá Syðri Gegnishólum.
Picture: Gangmyllan
Silfurtá got injured on her right hind leg when she was only on years old, she was so badly hurt that we feard having to put her down. She had a torn tendon and an infarction in the bone. Because of our vet, Susanne Brauns tenacity, infinite patience of Silfurtá and work of many others, we managed to save her. Silfurtá vas tamed during her fifth year but with more strain, her leg started to bother her so we stopped further training. We had managed to tame her enough to know that she was very promishing as a fourgaiter, willing and with good temperament.
Offsprings | Ts. | Sire |
---|---|---|
IS2015187662 - Nn frá Syðri Gegnishólum | IS2011187660 - Álfgrímur frá Syðri Gegnishólum | |
IS2014287665 - Nn frá Syðri Gegnishólum | IS2009187660 - Álfarinn frá Syðri Gegnishólum | |
IS2013287661 - Silfá frá Syðri Gegnishólum | IS2009187660 - Álfarinn frá Syðri Gegnishólum | |
IS2012287664 - Elín frá Syðri Gegnishólum | IS2005176184 - Hugur frá Ketilsstöðum | |
IS2011187669 Huginn frá Syðri Gegnishólum | IS2005176184 - Hugur frá Ketilsstöðum |
Silfurtá with her first offspring by Huginn. Pictures: Gangmyllan
|
|
Snekkja frá Ketilsstöðum, rider Bergur Jónsson.
Highest judgement: Gaddstaðaflatir later week - 2014
Conformation | Score | Riding abilities | Score |
---|---|---|---|
M1:143 M2:132 M3:140 M4:63 M5:145 M10:28 M11:17 | |||
Head | 8.5 | Tolt | 9.0 |
Neck/shoulders | 8.0 | Trot | 8.0 |
Back and croup | 8.0 | Pace | 8.0 |
Proportions | 8.5 | Canter | 8.0 |
Feet | 8.5 | Temperament/willingness | 8.5 |
Straightness of legs | 8.0 | Form under rider | 8.5 |
Hooves | 9.0 | Walk | 8.5 |
Mane and tail | 8.5 | Slow tempo tolt | 8.5 |
Slow tempo canter | 8.0 | ||
Conformation | 8.38 | Riding abilities | 8.44 |
Total score | 8.42 |
Offspring | Ts. | Sire |
---|---|---|
IS2016276185 - Nn frá Ketilsstöðum | IS2007176176 - Frami frá Ketilsstöðum |
![]() |
|
Spes from Ketilsstaðir. Rider Bergur Jónsson.
Picture: Axel Jón.
Highest judgement: Fjórðungsmót at Austurland - 2007
Conformation | Score | Riding abilities | Score |
---|---|---|---|
M1:137 M3:135 M4:63 M5:140 M10:27 M11:17 | |||
Head | 7.0 | Tolt | 9.0 |
Neck/shoulders | 8.0 | Trot | 9.0 |
Back and croup | 8.5 | Pace | 5.0 |
Proportions | 7.5 | Canter | 9.5 |
Feet | 8.0 | Temperament/willingness | 9.0 |
Straightness of legs | 8.0 | Form under rider | 9.0 |
Hooves | 8.5 | Walk | 8.0 |
Mane and tailPrúðleiki | 6.5 | Slow tempo tolt | 8.5 |
Slow tempo canter | 9.5 | ||
Conformation | 7.89 | Riding abilities | 8.41 |
Total score | 8.20 |
Offsprings | Ts. | Sire |
---|---|---|
IS2016276181 - Nn frá Ketilsstöðum | IS2011186134 - Finnur frá Ármóti | |
IS2015176180 - Nn frá Ketilsstöðum | IS2009187660 - Álfarinn frá Syðri Gegnishólum | |
IS2012276181 - Nn frá Ketilsstöðum | IS2007184162 - Skýr frá Skálakoti | |
IS2011276181 - Karitas frá Ketilsstöðum | IS2005176180 - Brimnir frá Ketilsstöðum | |
7.97 | IS2007187660 - Álffinnur frá Syðri Gegnishólum | |
IS2009276181 - Druna frá Ketilsstöðum | IS2001187053 - Gaumur frá Auðsholtshjáleigu | |
IS2008276183 - Sylgja frá Ketilsstöðum | 8.05 | IS2001176186 – Natan frá Ketillstöðum |
|
|
Tíbrá from Ketilsstaðir, rider Olil Amble.
Highest judgement: Landsmót Gaddstaðaflatir - 2014
Conformation | Score | Riding abilities | Score |
---|---|---|---|
M1:145 M2:134 M3:141 M4:63 M5:145 M10:28 M11:18 | |||
Head | 7.0 | Tolt | 9.0 |
Neck/shoulders | 8.5 | Trot | 8.5 |
Back and croup | 8.0 | Pace | 5.0 |
Proportions | 9.0 | Canter | 9.0 |
Feet | 8.5 | Temperament/willingness | 9.0 |
Straightness of legs | 7.5 | Form under rider | 9.0 |
Hooves | 8.0 | Walk | 8.5 |
Mane and tail | 8.0 | Slow tempo tolt | 9.0 |
Slow tempo canter | 8.0 | ||
Conformation | 8.28 | Riding abilities | 8.24 |
Total score | 8.25 |
Offsprings | Ts. | Sire |
---|---|---|
IS2016176182 - Nn frá Syðri Gegnishólum | IS2009187660 - Álfarinn frá Syðri Gegnishólum |
![]() |
|
Vænting from Ketilsstaðir. Rider Bergur Jónsson.
Picture: Eirikur Jónsson.
View the embedded image gallery online at:
https://gangmyllan.is/index.php/en/gangmyllan-raektun-mainmenu-18-en-gb-1/raektunarhryssur-mainmenu-19-en-gb-1#sigProId7639784b32 |
||||||||||||||
|
Highest judgement: Shireshow at Gaddstaðaflatir - 2011
Conformation | Score | Riding abilities | Score |
---|---|---|---|
M1:141 M3:137 M4:63 M5:143 M10:28 M11:18 | |||
Head | 7.0 | Tolt | 9.0 |
Neck/shoulders | 8.0 | Trot | 8.5 |
Back and croup | 8.5 | Pace | 5.0 |
Proportions | 8.5 | Canter | 9.0 |
Feet | 8.0 | Temperament/willingness | 9.0 |
Straightness of legs | 7.0 | Form under rider | 9.0 |
Hooves | 8.0 | Walk | 7.0 |
Mane and tail | 7.0 | Slow tempo tolt | 9.0 |
Slow tempo canter | 9.5 | ||
Conformation | 7.94 | Riding abilities | 8.14 |
Total score | 8.06 |
Offsprings | Ts. | Sire |
---|---|---|
IS2017187669 - Nn frá Syðri Gegnishólum | IS2010156107 - Konsert frá Hofi | |
IS2016187669 - Nn frá Syðri Gegnishólum | IS2006165663 - Gangster frá Árgerði | |
IS2015187663 - Nn frá Syðri Gegnishólum | IS2010176176 - Fákur frá Ketilsstöðum | |
IS2014135940 - Nn frá Hellubæ | IS2005135936 - Trymbill frá Stóra-Ási | |
IS2013187667 - Vésteinn frá Syðri Gegnishólum | IS1998187002 - Stáli frá Kjarri |