Stallions gone
Ljóni from Ketilsstaðir, rider Bergur Jónsson.
Picture: Gangmyllan.
Highest judgement: Shire show at Gaddstaðaflatir - 2012
Conformation | Score | Riding abilities | Score |
---|---|---|---|
M1:142 M2:131 M3:137 M4:65 M5:148 M6:40 M7:50 M8:44 M9:6,6 M10:32 M11:19 | |||
Head | 8.0 | Tolt | 8.5 |
Neck/shoulders | 8.5 | Trot | 8.5 |
Back and croup | 8.0 | Pace | 8.5 |
Proportions | 8.5 | Canter | 8.0 |
Feet | 9.0 | Temperament/willingness | 8.5 |
Straightness of legs | 7.5 | Form under rider | 8.5 |
Hooves | 9.5 | Walk | 7.5 |
Mane and tail | 8.5 | Slow tempo tolt | 8.0 |
Slow tempo canter | 8.0 | ||
Conformation | 8.58 | Riding abilities | 8.40 |
Total score | 8.47 |
Ljóni and Bergur. Pictures: Gangmyllan