Stallions gone
Jörmuni from Syðri Gegnishólar, rider Jakob Svavar Sigurðsson..
Picture: Gangmyllan.
Highest judgement: Midsummer show at Gaddstaðaflatir - 2013
Conformation | Score | Riding abilities | Score |
---|---|---|---|
M1:145 M2:136 M3:142 M4:66 M5:146 M6:38 M7:48 M8:45 M9:6,5 M10:31 M11:19,5 V. fr. 9,1 V.a. 8,2 | |||
Head | 8.0 | Tolt | 8.0 |
Neck/shoulders | 8.0 | Trot | 8.0 |
Back and croup | 8.5 | Pace | 8.5 |
Proportions | 9.0 | Canter | 8.0 |
Feet | 7.5 | Temperament/willingness | 8.5 |
Straightness of legs | 8.0 | Form under rider | 8.0 |
Hooves | 8.5 | Walk | 8.5 |
Mane and tail | 8.0 | Slow tempo tolt | 7.5 |
Slow tempo canter | 7.0 | ||
Conformation | 8.23 | Riding abilities | 8.19 |
Total score | 8.21 |
Picture: Gangmyllan. |