Breeding mares - All
![]() |
|
||||||||||||||
Spes from Ketilsstaðir. Rider Bergur Jónsson.
Picture: Axel Jón.
Highest judgement: Fjórðungsmót at Austurland - 2007
| Conformation | Score | Riding abilities | Score |
|---|---|---|---|
| M1:137 M3:135 M4:63 M5:140 M10:27 M11:17 | |||
| Head | 7.0 | Tolt | 9.0 |
| Neck/shoulders | 8.0 | Trot | 9.0 |
| Back and croup | 8.5 | Pace | 5.0 |
| Proportions | 7.5 | Canter | 9.5 |
| Feet | 8.0 | Temperament/willingness | 9.0 |
| Straightness of legs | 8.0 | Form under rider | 9.0 |
| Hooves | 8.5 | Walk | 8.0 |
| Mane and tailPrúðleiki | 6.5 | Slow tempo tolt | 8.5 |
| Slow tempo canter | 9.5 | ||
| Conformation | 7.89 | Riding abilities | 8.41 |
| Total score | 8.20 | ||


